P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Thomas+8.70% | 2,861 | |||||
Johnston | Green+7.50% | 361 | |||||
McCurtain | Thomas+19.10% | 703 | |||||
Jefferson | Green+8.10% | 186 | |||||
Garvin | Thomas+1.70% | 871 | |||||
Carter | Thomas+18.60% | 1,551 | |||||
Love | Thomas+3.10% | 255 | |||||
Marshall | Thomas+1.00% | 421 | |||||
Stephens | Thomas+3.70% | 1,095 | |||||
McClain | Thomas+7.00% | 1,349 | |||||
Pontotoc | Thomas+13.80% | 1,580 | |||||
Coal | Priest+10.50% | 228 | |||||
Bryan | Thomas+2.90% | 1,273 | |||||
Choctaw | Green+1.20% | 405 | |||||
Le Flore | Thomas+4.00% | 1,078 | |||||
Grady | Thomas+6.00% | 1,680 | |||||
Cleveland | Thomas+21.00% | 16,111 | |||||
Seminole | Green+2.50% | 772 | |||||
Hughes | Priest+5.90% | 456 | |||||
Atoka | Green+4.40% | 458 | |||||
Pushmataha | Priest+0.60% | 355 | |||||
Comanche | Thomas+24.50% | 3,592 | |||||
Cotton | Green+1.10% | 174 | |||||
Murray | Priest+2.40% | 593 | |||||
Okfuskee | Priest+0.20% | 402 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.