P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Adair | 10,200 | 6,222 | 3,468 |
Atoka | 13,200 | 8,052 | 4,488 |
Bryan | - | - | - |
Cherokee | - | - | - |
Choctaw | - | - | - |
Coal | - | - | - |
Craig | - | - | - |
Delaware | - | - | - |
Haskell | - | - | - |
Hughes | - | - | - |
Johnston | - | - | - |
Latimer | - | - | - |
Le Flore | - | - | - |
Marshall | - | - | - |
Mayes | - | - | - |
McCurtain | - | - | - |
McIntosh | - | - | - |
Muskogee | - | - | - |
Nowata | - | - | - |
Okfuskee | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.