P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Munson+58.50% | 2,905 | |||||
Johnston | Munson+32.30% | 371 | |||||
McCurtain | Munson+19.00% | 715 | |||||
Jefferson | Munson+9.60% | 197 | |||||
Garvin | Munson+57.10% | 895 | |||||
Carter | Munson+37.80% | 1,555 | |||||
Love | Munson+32.00% | 253 | |||||
Marshall | Munson+36.00% | 428 | |||||
Stephens | Munson+46.00% | 1,116 | |||||
McClain | Munson+65.60% | 1,374 | |||||
Pontotoc | Munson+48.50% | 1,622 | |||||
Coal | Munson+30.70% | 231 | |||||
Bryan | Munson+48.80% | 1,284 | |||||
Choctaw | Munson+7.70% | 416 | |||||
Le Flore | Munson+37.20% | 1,102 | |||||
Grady | Munson+58.20% | 1,719 | |||||
Cleveland | Munson+69.40% | 16,553 | |||||
Seminole | Munson+52.00% | 777 | |||||
Hughes | Munson+41.40% | 469 | |||||
Atoka | Munson+31.70% | 457 | |||||
Pushmataha | Munson+32.90% | 365 | |||||
Comanche | Munson+37.40% | 3,640 | |||||
Cotton | Munson+49.20% | 177 | |||||
Murray | Munson+47.90% | 616 | |||||
Okfuskee | Munson+31.90% | 408 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.