P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Lyon | Benitez-Thompson+5.00% | 2,404 | |||||
Douglas | Benitez-Thompson+10.00% | 3,548 | |||||
Carson City | Benitez-Thompson+23.30% | 4,246 | Jul 13 12:18PM EDT | 10,758 | 16,850 | 16,654 | 47,663 |
Lander | Kidd+6.70% | 119 | |||||
Storey | Benitez-Thompson+4.80% | 294 | |||||
Washoe | Benitez-Thompson+26.40% | 38,804 | |||||
Churchill | Benitez-Thompson+8.10% | 823 | |||||
Lincoln | - | 0 | |||||
White Pine | Benitez-Thompson+6.30% | 224 | |||||
Pershing | Benitez-Thompson+13.50% | 156 | |||||
Eureka | Kidd+4.20% | 24 | |||||
Humboldt | Benitez-Thompson+1.00% | 420 | |||||
Elko | Durham+0.80% | 969 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.