P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
Township | Requests | Returns | Early |
|---|---|---|---|
Abbot | - | - | - |
Addison | - | - | - |
Albany Twp | - | - | - |
Alexander | - | - | - |
Allagash | - | - | - |
Alton | - | - | - |
Amherst | - | - | - |
Amity | - | - | - |
Andover | - | - | - |
Anson | - | - | - |
Ashland | - | - | - |
Athens | - | - | - |
Atkinson | - | - | - |
Auburn | - | - | - |
Augusta | - | - | - |
Aurora | - | - | - |
Avon | - | - | - |
Baileyville | - | - | - |
Bangor | - | - | - |
Bar Harbor | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.