P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Abbot | Charles+31.70% | 161 | Jun 9 9:42PM EDT | 89 | 232 | 141 | 489 |
Acton | Charles+4.20% | 332 | |||||
Addison | Charles+17.20% | 221 | |||||
Bancroft | - | 0 | |||||
Albion | Charles+30.40% | 296 | |||||
Alexander | Charles+25.90% | 85 | |||||
Alfred | Charles+5.10% | 355 | |||||
Allagash | Charles+81.60% | 38 | |||||
Alna | Charles+11.10% | 72 | |||||
Alton | Charles+25.80% | 93 | |||||
Amherst | Charles+3.80% | 53 | |||||
Amity | Charles+61.00% | 41 | |||||
Andover | Charles+21.10% | 133 | |||||
Anson | Charles+38.00% | 263 | |||||
Appleton | Charles+28.40% | 183 | |||||
Arrowsic | Charles+21.20% | 33 | |||||
Arundel | Midgley+10.50% | 466 | |||||
Ashland | Charles+30.90% | 94 | |||||
Athens | Charles+29.20% | 72 | |||||
Atkinson | Charles+36.40% | 44 | |||||
Auburn | Charles+15.70% | 1,513 | |||||
Augusta | Charles+17.20% | 1,384 | |||||
Aurora | Tie | 25 | |||||
Avon | Charles+42.90% | 63 | |||||
Baileyville | Charles+22.60% | 124 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.