P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Union | Jackley+53.50% | 2,027 | |||||
Fall River | Jackley+35.50% | 1,688 | |||||
Oglala Lakota | Jackley+50.00% | 68 | |||||
Bennett | Jackley+69.50% | 328 | |||||
Todd | Jackley+55.10% | 205 | |||||
Tripp | Jackley+60.60% | 1,540 | |||||
Gregory | Jackley+56.20% | 1,119 | |||||
Charles Mix | Jackley+46.80% | 1,264 | |||||
Bon Homme | Jackley+56.50% | 1,063 | |||||
Yankton | Jackley+53.40% | 3,285 | |||||
Clay | Jackley+58.40% | 1,116 | |||||
Minnehaha | Jackley+58.70% | 21,628 | |||||
Lincoln | Jackley+65.30% | 9,771 | |||||
Custer | Jackley+47.60% | 2,498 | |||||
Pennington | Jackley+53.20% | 15,695 | |||||
Douglas | Jackley+57.60% | 999 | |||||
Jackson | Jackley+58.20% | 416 | |||||
Mellette | Jackley+62.20% | 222 | |||||
Hutchinson | Jackley+56.80% | 1,624 | |||||
Turner | Jackley+59.30% | 1,691 | |||||
Jones | Jackley+63.20% | 326 | |||||
Brule | Jackley+46.80% | 842 | |||||
Hanson | Jackley+61.60% | 625 | |||||
McCook | Jackley+57.00% | 1,223 | |||||
Moody | Jackley+62.10% | 914 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.