P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Union | Doeden+0.70% | 2,265 | |||||
Fall River | Doeden+25.00% | 1,816 | |||||
Oglala Lakota | Johnson+4.30% | 69 | |||||
Bennett | Doeden+5.00% | 338 | |||||
Todd | Doeden+19.80% | 212 | |||||
Tripp | Rhoden+2.20% | 1,603 | |||||
Gregory | Hansen+9.30% | 1,181 | |||||
Charles Mix | Hansen+15.60% | 1,320 | |||||
Bon Homme | Doeden+15.40% | 1,098 | |||||
Yankton | Doeden+0.90% | 3,483 | |||||
Clay | Johnson+0.40% | 1,193 | |||||
Minnehaha | Doeden+1.30% | 22,600 | |||||
Lincoln | Johnson+1.90% | 10,218 | |||||
Custer | Doeden+20.10% | 2,673 | |||||
Pennington | Doeden+6.80% | 16,219 | |||||
Douglas | Hansen+5.60% | 1,055 | |||||
Jackson | Rhoden+10.10% | 445 | |||||
Mellette | Rhoden+11.70% | 230 | |||||
Hutchinson | Hansen+0.60% | 1,704 | |||||
Turner | Doeden+4.20% | 1,777 | |||||
Jones | Rhoden+16.00% | 332 | |||||
Brule | Hansen+0.30% | 865 | |||||
Hanson | Doeden+12.60% | 657 | |||||
McCook | Doeden+11.30% | 1,289 | |||||
Moody | Hansen+21.50% | 958 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.