P
View all of our markets on the Markets Page.
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Chaves | 13,200 | 8,052 | 4,488 |
Colfax | 14,700 | 8,967 | 4,998 |
Curry | 16,200 | 9,882 | 5,508 |
Eddy | - | - | - |
Harding | - | - | - |
Lea | - | - | - |
Los Alamos | - | - | - |
McKinley | - | - | - |
Mora | - | - | - |
Quay | - | - | - |
Rio Arriba | - | - | - |
Roosevelt | - | - | - |
San Juan | - | - | - |
San Miguel | - | - | - |
Sandoval | - | - | - |
Santa Fe | - | - | - |
Taos | - | - | - |
Union | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.