P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Hidalgo | Turner+24.70% | 356 | ||||
Luna | Hull+4.60% | 1,257 | ||||
Grant | Turner+8.50% | 1,645 | ||||
Dona Ana | Turner+0.40% | 7,475 | ||||
Otero | Turner+26.90% | 5,109 | ||||
Eddy | Turner+37.20% | 4,794 | ||||
Lea | Turner+31.50% | 4,504 | ||||
Chaves | Turner+21.20% | 6,727 | ||||
Sierra | Turner+18.10% | 1,495 | ||||
Valencia | Hull+18.70% | 5,612 | ||||
Socorro | Turner+4.60% | 1,025 | ||||
Torrance | Hull+15.80% | 1,726 | ||||
Lincoln | Turner+9.50% | 2,306 | ||||
Catron | Turner+10.30% | 824 | ||||
Bernalillo | Hull+33.70% | 32,675 | Jul 13 12:09PM EDT | 197,412 | 121,155 | 447,321 |
Guadalupe | Hull+10.90% | 183 | ||||
De Baca | Turner+22.80% | 267 | ||||
Roosevelt | Turner+43.10% | 1,873 | ||||
Santa Fe | Hull+18.10% | 4,750 | ||||
Curry | Turner+16.40% | 2,801 | ||||
Cibola | Hull+1.50% | 1,093 | ||||
McKinley | Turner+12.30% | 1,799 | ||||
San Miguel | Hull+18.90% | 929 | ||||
Sandoval | Hull+67.30% | 11,868 | ||||
Los Alamos | Hull+13.30% | 1,123 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.