P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Beaverhead | Alme+57.10% | 2,176 | Jun 8 7:44PM EDT | 7,125 |
Madison | Alme+59.00% | 2,559 | ||
Silver Bow | Alme+64.80% | 2,887 | ||
Gallatin | Alme+65.70% | 12,722 | ||
Park | Alme+70.30% | 2,326 | ||
Carbon | Alme+51.90% | 2,828 | ||
Big Horn | Alme+59.30% | 886 | ||
Powder River | Alme+49.70% | 594 | ||
Carter | Alme+63.00% | 503 | ||
Ravalli | Alme+62.50% | 10,759 | ||
Stillwater | Alme+56.70% | 2,377 | ||
Custer | Alme+73.00% | 2,212 | ||
Fallon | Alme+68.70% | 773 | ||
Treasure | Alme+61.10% | 262 | ||
Rosebud | Alme+54.80% | 1,366 | ||
Wibaux | Alme+41.70% | 278 | ||
Prairie | Alme+55.60% | 390 | ||
Deer Lodge | Alme+65.30% | 1,002 | ||
Jefferson | Alme+69.30% | 2,375 | ||
Lewis and Clark | Alme+64.90% | 10,057 | ||
Yellowstone | Alme+69.30% | 22,275 | ||
Granite | Alme+57.60% | 912 | ||
Missoula | Alme+65.10% | 10,947 | ||
Broadwater | Alme+67.00% | 1,581 | ||
Meagher | Alme+71.70% | 487 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.