P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Beaverhead | Neill+4.40% | 573 | Jun 8 7:44PM EDT | 7,125 |
Madison | Neill+4.40% | 610 | ||
Silver Bow | Bankhead+15.00% | 5,659 | ||
Gallatin | Bankhead+9.90% | 15,100 | ||
Park | Bankhead+12.90% | 2,432 | ||
Carbon | Bankhead+2.20% | 900 | ||
Big Horn | Wolf+16.40% | 1,035 | ||
Powder River | Neill+3.30% | 30 | ||
Carter | Tie | 13 | ||
Ravalli | Bankhead+4.80% | 3,884 | ||
Stillwater | Bankhead+6.70% | 404 | ||
Custer | Bankhead+2.10% | 611 | ||
Fallon | Neill+5.90% | 51 | ||
Treasure | Bankhead+25.00% | 16 | ||
Rosebud | Wolf+5.50% | 397 | ||
Wibaux | Neill+5.90% | 17 | ||
Prairie | Bankhead+20.50% | 39 | ||
Deer Lodge | Bankhead+27.40% | 1,592 | ||
Jefferson | Bankhead+5.20% | 1,372 | ||
Lewis and Clark | Bankhead+15.50% | 10,617 | ||
Yellowstone | Bankhead+16.80% | 13,047 | ||
Granite | Bankhead+9.80% | 275 | ||
Missoula | Bankhead+8.70% | 23,069 | ||
Broadwater | Bankhead+8.10% | 432 | ||
Meagher | Bankhead+2.30% | 131 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.