P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Park | Miller+22.70% | 2,352 | ||
Carbon | Miller+27.00% | 877 | ||
Big Horn | Boy+28.30% | 1,022 | Jun 9 3:31PM EDT | 7,431 |
Powder River | Miller+10.70% | 28 | ||
Carter | Tie | 11 | ||
Stillwater | Miller+22.10% | 385 | ||
Custer | Miller+22.20% | 598 | ||
Fallon | Miller+9.80% | 51 | ||
Treasure | Miller+87.50% | 16 | ||
Rosebud | Miller+12.10% | 390 | ||
Wibaux | Miller+47.10% | 17 | ||
Prairie | Miller+13.50% | 37 | ||
Jefferson | Miller+29.50% | 1,347 | ||
Lewis and Clark | Miller+32.50% | 10,302 | ||
Yellowstone | Miller+28.80% | 12,690 | ||
Broadwater | Miller+23.00% | 426 | ||
Meagher | Miller+10.30% | 126 | ||
Sweet Grass | Miller+32.20% | 202 | ||
Cascade | Miller+27.40% | 6,639 | ||
Wheatland | Miller+28.00% | 93 | ||
Dawson | Miller+20.40% | 309 | ||
Judith Basin | Miller+58.60% | 140 | ||
Fergus | Miller+28.90% | 672 | ||
Teton | Miller+27.20% | 316 | ||
Pondera | Miller+30.80% | 133 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.