P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Fremont | Dawson+2.70% | 186 | ||||
Mills | WolfTornabane+0.20% | 469 | ||||
Pottawattamie | Dawson+7.90% | 4,216 | ||||
Shelby | WolfTornabane+7.60% | 357 | ||||
Audubon | Dawson+14.40% | 208 | Jun 2 11:32PM EDT | 801 | 1,971 | 3,895 |
Harrison | Steiner+6.00% | 515 | ||||
Monona | Dawson+9.30% | 281 | ||||
Woodbury | Dawson+26.60% | 3,788 | ||||
Crawford | Dawson+9.40% | 350 | ||||
Boone | Steiner+0.90% | 1,294 | ||||
Story | Dawson+6.60% | 6,359 | ||||
Carroll | Dawson+6.00% | 651 | ||||
Webster | WolfTornabane+3.00% | 1,131 | ||||
Wright | Steiner+5.40% | 332 | ||||
Marshall | Dawson+1.40% | 1,532 | ||||
Sac | WolfTornabane+8.30% | 300 | ||||
Humboldt | WolfTornabane+6.30% | 272 | ||||
Calhoun | Steiner+2.80% | 253 | ||||
Buena Vista | WolfTornabane+49.60% | 484 | ||||
Hancock | Dawson+7.00% | 272 | ||||
Plymouth | Dawson+11.40% | 562 | ||||
Ida | Dawson+3.60% | 166 | ||||
Pocahontas | WolfTornabane+6.20% | 177 | ||||
Dickinson | Dawson+2.10% | 617 | ||||
Clay | Steiner+1.70% | 465 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.