P
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Page | - | 0 | |
Adams | - | 0 | |
Union | Nunn | 202 | |
Madison | - | 0 | |
Taylor | - | 0 | |
Ringgold | Nunn | 518 | |
Decatur | Nunn | 731 | |
Wayne | Nunn | 496 | |
Appanoose | Nunn | 1,090 | |
Davis | Nunn | 760 | |
Montgomery | - | 0 | |
Clarke | Nunn | 713 | |
Adair | Nunn | 632 | Jun 2 10:58PM EDT |
Lucas | - | 0 | |
Wapello | - | 0 | |
Polk | Nunn | 24,590 | |
Monroe | - | 0 | |
Cass | - | 0 | |
Guthrie | Nunn | 1,455 | |
Dallas | Nunn | 7,042 | |
Greene | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.