P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Poweshiek | James+51.80% | 1,008 | ||||
Linn | James+6.70% | 17,989 | ||||
Benton | James+18.40% | 1,066 | ||||
Tama | James+25.00% | 633 | ||||
Grundy | James+44.40% | 410 | ||||
Buchanan | James+34.00% | 910 | ||||
Delaware | James+29.20% | 562 | ||||
Dubuque | James+72.50% | 7,260 | ||||
Hardin | James+23.60% | 607 | ||||
Black Hawk | James+35.50% | 8,219 | ||||
Fayette | James+35.00% | 811 | ||||
Cerro Gordo | James+43.60% | 2,095 | ||||
Bremer | James+36.50% | 1,292 | ||||
Floyd | James+44.20% | 525 | ||||
Butler | James+39.70% | 466 | ||||
Chickasaw | James+34.80% | 388 | ||||
Clayton | James+26.20% | 717 | ||||
Worth | James+35.70% | 263 | ||||
Mitchell | James+30.10% | 349 | ||||
Howard | James+31.20% | 324 | ||||
Winneshiek | James+53.80% | 1,479 | ||||
Allamakee | James+41.00% | 542 | Jun 2 11:20PM EDT | 1,786 | 4,740 | 9,624 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.