P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Lee | Miller-Meeks+48.10% | 1,475 | ||||
Warren | Miller-Meeks+48.20% | 4,512 | ||||
Van Buren | Miller-Meeks+37.90% | 721 | ||||
Mahaska | Miller-Meeks+33.40% | 2,794 | ||||
Jefferson | Miller-Meeks+50.70% | 1,087 | ||||
Marion | Miller-Meeks+45.90% | 3,845 | ||||
Johnson | Miller-Meeks+50.70% | 4,698 | ||||
Washington | Miller-Meeks+36.90% | 2,012 | ||||
Des Moines | Miller-Meeks+39.00% | 2,572 | ||||
Henry | Miller-Meeks+36.80% | 1,518 | ||||
Keokuk | Miller-Meeks+37.00% | 886 | ||||
Cedar | Miller-Meeks+47.40% | 1,307 | Jun 2 11:23PM EDT | 2,946 | 5,025 | 12,895 |
Scott | Miller-Meeks+40.30% | 9,253 | ||||
Muscatine | Miller-Meeks+44.30% | 2,325 | ||||
Louisa | Miller-Meeks+46.30% | 614 | ||||
Iowa | Miller-Meeks+45.90% | 1,531 | ||||
Jasper | Miller-Meeks+50.90% | 2,992 | ||||
Jones | Miller-Meeks+50.20% | 1,072 | ||||
Clinton | Miller-Meeks+32.90% | 2,552 | ||||
Jackson | Miller-Meeks+39.40% | 1,373 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.