P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Lee | Sand | 268 | |
Fremont | Sand | 195 | |
Page | - | 0 | |
Adams | - | 0 | |
Union | Sand | 147 | |
Madison | - | 0 | |
Warren | Sand | 2,689 | |
Taylor | - | 0 | |
Ringgold | Sand | 210 | |
Decatur | Sand | 307 | |
Wayne | Sand | 178 | |
Appanoose | Sand | 434 | |
Davis | Sand | 272 | |
Van Buren | - | 0 | |
Mills | Sand | 472 | |
Montgomery | - | 0 | |
Clarke | Sand | 344 | |
Adair | Sand | 265 | Jun 2 10:58PM EDT |
Mahaska | Sand | 490 | |
Lucas | - | 0 | |
Wapello | - | 0 | |
Jefferson | Sand | 914 | |
Pottawattamie | - | 0 | |
Polk | Sand | 43,100 | |
Marion | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.