R
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Anderson | 10,200 | 6,222 | 3,468 |
Andrews | 11,700 | 7,137 | 3,978 |
Angelina | 13,200 | 8,052 | 4,488 |
Aransas | 14,700 | 8,967 | 4,998 |
Archer | 16,200 | 9,882 | 5,508 |
Armstrong | 17,700 | 10,797 | 6,018 |
Atascosa | - | - | - |
Austin | - | - | - |
Bailey | - | - | - |
Bandera | - | - | - |
Bastrop | - | - | - |
Baylor | - | - | - |
Bee | - | - | - |
Bell | - | - | - |
Bexar | - | - | - |
Blanco | - | - | - |
Borden | - | - | - |
Bosque | - | - | - |
Bowie | - | - | - |
Brazoria | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.