R
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Andrews | 11,700 | 7,137 | 3,978 |
Bailey | - | - | - |
Borden | - | - | - |
Callahan | - | - | - |
Castro | - | - | - |
Cochran | - | - | - |
Crosby | - | - | - |
Dawson | - | - | - |
Fisher | - | - | - |
Floyd | - | - | - |
Gaines | - | - | - |
Garza | - | - | - |
Hale | - | - | - |
Haskell | - | - | - |
Hockley | - | - | - |
Howard | - | - | - |
Jones | - | - | - |
Kent | - | - | - |
Lamb | - | - | - |
Lubbock | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.