P
May 19, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Curry | Merkley+88.80% | 2,357 | |||||
Josephine | Merkley+85.80% | 6,271 | |||||
Jackson | Merkley+88.80% | 22,576 | |||||
Marion | Merkley+84.10% | 27,685 | |||||
Linn | Merkley+78.50% | 9,553 | |||||
Klamath | Merkley+79.80% | 3,307 | |||||
Lake | Merkley+64.60% | 271 | |||||
Harney | Merkley+84.00% | 325 | |||||
Malheur | Merkley+69.50% | 755 | |||||
Coos | Merkley+81.30% | 6,210 | |||||
Deschutes | Merkley+90.40% | 27,939 | |||||
Clackamas | Merkley+87.00% | 52,414 | |||||
Douglas | Merkley+80.10% | 6,997 | |||||
Lane | Merkley+88.20% | 55,270 | |||||
Washington | Merkley+87.20% | 67,900 | |||||
Multnomah | Merkley+90.60% | 123,507 | |||||
Benton | Merkley+88.90% | 14,702 | |||||
Lincoln | Merkley+88.90% | 7,893 | |||||
Polk | Merkley+85.20% | 9,047 | |||||
Yamhill | Merkley+85.80% | 11,174 | |||||
Tillamook | Merkley+86.80% | 3,682 | |||||
Clatsop | Merkley+86.10% | 5,284 | |||||
Union | Merkley+76.40% | 1,698 | |||||
Baker | Merkley+78.50% | 932 | Jul 1 4:11PM EDT | 2,300 | 7,154 | 6,235 | 16,963 |
Columbia | Merkley+75.90% | 5,584 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.