P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Fulton | Barr+59.70% | 298 | ||||
Hickman | Barr+33.20% | 728 | ||||
Graves | Barr+34.70% | 4,023 | ||||
Calloway | Barr+35.10% | 2,902 | ||||
Trigg | Barr+37.80% | 2,357 | ||||
Caldwell | Barr+43.60% | 1,690 | ||||
Bell | Barr+47.90% | 4,362 | ||||
Harlan | Barr+38.00% | 4,336 | ||||
Letcher | Barr+44.40% | 1,617 | ||||
Carlisle | Barr+14.90% | 781 | ||||
Lyon | Barr+54.70% | 764 | ||||
Christian | Barr+40.20% | 4,184 | ||||
Logan | Barr+25.00% | 2,179 | ||||
Simpson | Barr+25.90% | 2,462 | ||||
Allen | Barr+25.50% | 3,219 | ||||
Monroe | Barr+49.30% | 3,446 | ||||
Cumberland | Barr+36.90% | 1,986 | ||||
Clinton | Barr+52.90% | 2,820 | ||||
Wayne | Barr+36.00% | 3,727 | ||||
McCreary | Barr+36.00% | 2,751 | ||||
Whitley | Barr+33.20% | 5,976 | ||||
Knox | Barr+42.30% | 5,961 | ||||
Clay | Barr+43.70% | 3,953 | ||||
Leslie | Barr+52.90% | 2,180 | ||||
Perry | Barr+47.20% | 2,111 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.