P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Bell | Rogers+73.40% | 4,586 | ||||
Harlan | Rogers+70.30% | 4,480 | ||||
Letcher | Rogers+58.90% | 1,698 | ||||
Wayne | Rogers+66.30% | 3,781 | ||||
McCreary | Rogers+70.10% | 2,947 | ||||
Whitley | Rogers+69.30% | 6,017 | ||||
Knox | Rogers+68.70% | 6,120 | ||||
Clay | Rogers+52.90% | 4,017 | ||||
Leslie | Rogers+70.80% | 2,185 | ||||
Perry | Rogers+71.40% | 2,217 | ||||
Breathitt | Rogers+63.30% | 471 | ||||
Knott | Rogers+71.50% | 691 | ||||
Pulaski | Rogers+70.10% | 13,160 | ||||
Laurel | Rogers+56.00% | 12,101 | ||||
Lincoln | Rogers+57.90% | 2,865 | ||||
Rockcastle | Rogers+73.40% | 3,700 | ||||
Jackson | Rogers+68.20% | 2,921 | ||||
Owsley | Rogers+72.00% | 1,311 | ||||
Wolfe | Rogers+68.50% | 235 | ||||
Magoffin | Rogers+71.70% | 1,567 | ||||
Floyd | Rogers+73.20% | 2,124 | ||||
Lee | Rogers+63.70% | 1,562 | ||||
Morgan | Rogers+64.00% | 1,081 | ||||
Johnson | Rogers+74.10% | 4,036 | ||||
Menifee | Rogers+73.00% | 840 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.