P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Owyhee | Risch+68.90% | 1,259 | |||||
Canyon | Risch+50.00% | 20,847 | |||||
Ada | Risch+37.00% | 51,553 | May 20 2:05AM EDT | 52,260 | 154,339 | 87,745 | 298,598 |
Twin Falls | Risch+57.30% | 12,658 | |||||
Cassia | Risch+60.50% | 2,559 | |||||
Franklin | Risch+44.80% | 2,281 | |||||
Caribou | Risch+56.70% | 1,287 | |||||
Bear Lake | Risch+58.40% | 1,623 | |||||
Oneida | Risch+50.50% | 893 | |||||
Power | Risch+59.70% | 1,314 | |||||
Bannock | Risch+50.40% | 8,074 | |||||
Bingham | Risch+62.40% | 7,443 | |||||
Bonneville | Risch+51.70% | 13,859 | |||||
Jerome | Risch+60.00% | 2,171 | |||||
Minidoka | Risch+58.70% | 1,980 | |||||
Madison | Risch+56.50% | 4,339 | |||||
Fremont | Risch+59.90% | 2,631 | |||||
Payette | Risch+56.60% | 3,438 | |||||
Gem | Risch+57.60% | 3,980 | |||||
Teton | Risch+38.20% | 989 | |||||
Gooding | Risch+62.20% | 2,139 | |||||
Jefferson | Risch+55.10% | 5,047 | |||||
Elmore | Risch+56.80% | 3,044 | |||||
Lincoln | Risch+64.10% | 683 | |||||
Washington | Risch+64.60% | 2,558 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.