P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Owyhee | Peterson+75.90% | 116 | |||||
Canyon | Peterson+73.90% | 3,489 | |||||
Ada | Peterson+75.00% | 6,799 | May 20 2:05AM EDT | 16,568 | 91,119 | 37,069 | 146,921 |
Payette | Peterson+63.30% | 338 | |||||
Gem | Peterson+65.90% | 352 | |||||
Washington | Peterson+76.00% | 200 | |||||
Nez Perce | Peterson+72.60% | 1,255 | |||||
Adams | Peterson+74.10% | 116 | |||||
Valley | Peterson+82.40% | 489 | |||||
Boise | Peterson+54.50% | 202 | |||||
Idaho | Peterson+74.80% | 318 | |||||
Latah | Peterson+75.90% | 2,149 | |||||
Lewis | Peterson+66.70% | 54 | |||||
Clearwater | Peterson+75.70% | 148 | |||||
Benewah | Peterson+68.80% | 141 | |||||
Shoshone | Peterson+61.60% | 547 | |||||
Kootenai | Peterson+75.80% | 3,902 | |||||
Bonner | Peterson+75.10% | 973 | |||||
Boundary | Peterson+73.80% | 122 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.