P
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Charlton | Ossoff | 353 | |
Thomas | Ossoff | 2,905 | |
Lowndes | Ossoff | 6,426 | |
Clinch | Ossoff | 143 | |
Camden | Ossoff | 2,470 | |
Randolph | Ossoff | 629 | |
Webster | Ossoff | 177 | |
Sumter | Ossoff | 2,472 | |
Houston | Ossoff | 14,559 | |
Lee | Ossoff | 2,213 | |
Decatur | Ossoff | 1,364 | |
Mitchell | Ossoff | 1,528 | |
Colquitt | Ossoff | 1,296 | |
Echols | Ossoff | 36 | |
Schley | Ossoff | 152 | |
Macon | Ossoff | 1,184 | |
Bibb | Ossoff | 17,280 | |
Terrell | Ossoff | 936 | |
Seminole | Ossoff | 321 | |
Dougherty | Ossoff | 10,633 | |
Brooks | Ossoff | 864 | |
Lanier | Ossoff | 292 | |
Ware | Ossoff | 1,217 | |
Glynn | Ossoff | 5,376 | |
Marion | Ossoff | 530 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.