P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Atkinson | 11,700 | 7,137 | 3,978 |
Baldwin | 16,200 | 9,882 | 5,508 |
Ben Hill | - | - | - |
Berrien | - | - | - |
Bibb | - | - | - |
Bleckley | - | - | - |
Brooks | - | - | - |
Clinch | - | - | - |
Coffee | - | - | - |
Colquitt | - | - | - |
Cook | - | - | - |
Crisp | - | - | - |
Dodge | - | - | - |
Echols | - | - | - |
Houston | - | - | - |
Irwin | - | - | - |
Jeff Davis | - | - | - |
Jones | - | - | - |
Lanier | - | - | - |
Lowndes | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.