P
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Muscogee | Jack | 3,291 | |
Lamar | Jack | 2,588 | |
Henry | Jack | 1,301 | |
Harris | Jack | 5,022 | |
Pike | Jack | 3,806 | |
Upson | Jack | 3,048 | |
Troup | Jack | 6,086 | |
Meriwether | Jack | 2,639 | |
Spalding | Jack | 7,169 | |
Fayette | Jack | 13,269 | |
Coweta | Jack | 17,359 | |
Heard | Jack | 1,676 | |
Carroll | Jack | 12,549 | May 20 10:57AM EDT |
Douglas | Jack | 3,270 | |
Haralson | Jack | 4,550 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.