P
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Thomas | Day | 3,716 | |
Randolph | Day | 385 | |
Webster | Day | 290 | |
Sumter | Day | 1,964 | |
Houston | Day | 2,047 | |
Lee | Day | 4,276 | |
Decatur | Day | 1,651 | |
Mitchell | Day | 1,468 | |
Schley | Day | 614 | |
Macon | Day | 560 | |
Bibb | Day | 3,422 | |
Terrell | Day | 619 | |
Seminole | Day | 864 | |
Dougherty | Day | 2,790 | |
Marion | Day | 680 | |
Peach | Day | 2,097 | |
Calhoun | Day | 261 | |
Miller | Day | 476 | |
Muscogee | Day | 6,436 | |
Crawford | Day | 1,613 | |
Clay | Day | 193 | |
Early | Day | 985 | |
Baker | Day | 214 | May 20 10:57AM EDT |
Taylor | Day | 860 | |
Talbot | Day | 446 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.