P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Boone | 13,200 | 8,052 | 4,488 |
Braxton | 14,700 | 8,967 | 4,998 |
Cabell | 17,700 | 10,797 | 6,018 |
Calhoun | - | - | - |
Clay | - | - | - |
Fayette | - | - | - |
Gilmer | - | - | - |
Greenbrier | - | - | - |
Jackson | - | - | - |
Kanawha | - | - | - |
Lincoln | - | - | - |
Logan | - | - | - |
Mason | - | - | - |
McDowell | - | - | - |
Mercer | - | - | - |
Mingo | - | - | - |
Monroe | - | - | - |
Nicholas | - | - | - |
Pendleton | - | - | - |
Pocahontas | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.