P
May 5, 2026
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Adams | 10,200 | 6,222 | 3,468 |
Allen | 11,700 | 7,137 | 3,978 |
Ashland | 13,200 | 8,052 | 4,488 |
Ashtabula | 14,700 | 8,967 | 4,998 |
Athens | 16,200 | 9,882 | 5,508 |
Auglaize | 17,700 | 10,797 | 6,018 |
Belmont | - | - | - |
Brown | - | - | - |
Butler | - | - | - |
Carroll | - | - | - |
Champaign | - | - | - |
Clark | - | - | - |
Clermont | - | - | - |
Clinton | - | - | - |
Columbiana | - | - | - |
Coshocton | - | - | - |
Crawford | - | - | - |
Cuyahoga | - | - | - |
Darke | - | - | - |
Defiance | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.