P
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Washington | Houchin | 3,306 | |
Scott | Houchin | 1,338 | |
Harrison | Houchin | 2,991 | |
Lawrence | Houchin | 2,128 | |
Monroe | Houchin | 2,933 | |
Jackson | Houchin | 4,447 | |
Floyd | Houchin | 4,999 | |
Clark | Houchin | 6,712 | |
Brown | Houchin | 1,441 | |
Jefferson | Houchin | 2,588 | |
Switzerland | Houchin | 987 | |
Decatur | Houchin | 1,537 | |
Ripley | Houchin | 2,974 | |
Jennings | Houchin | 3,347 | |
Ohio | Houchin | 438 | |
Bartholomew | Houchin | 658 | May 5 9:19PM EDT |
Dearborn | Houchin | 5,405 | |
Franklin | Houchin | 2,915 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.