P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Johnson | Shreve+3.30% | 11,482 | ||
Bartholomew | Shreve+2.90% | 6,109 | May 5 8:47PM EDT | 47,677 |
Rush | Shreve+4.50% | 2,583 | ||
Fayette | Shreve+15.30% | 1,509 | ||
Hancock | Shreve+6.50% | 7,653 | ||
Marion | Shreve+11.20% | 6,474 | ||
Shelby | Shreve+0.40% | 3,957 | ||
Henry | Shreve+1.90% | 5,551 | ||
Union | Shreve+19.50% | 410 | ||
Wayne | Shreve+15.50% | 5,690 | ||
Randolph | Shreve+5.30% | 955 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.