P
March 10, 2026
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Adams | 10,200 | 6,222 | 3,468 |
Alcorn | 11,700 | 7,137 | 3,978 |
Amite | 13,200 | 8,052 | 4,488 |
Attala | 14,700 | 8,967 | 4,998 |
Benton | 16,200 | 9,882 | 5,508 |
Bolivar | 17,700 | 10,797 | 6,018 |
Calhoun | - | - | - |
Carroll | - | - | - |
Chickasaw | - | - | - |
Choctaw | - | - | - |
Claiborne | - | - | - |
Clarke | - | - | - |
Clay | - | - | - |
Coahoma | - | - | - |
Copiah | - | - | - |
Covington | - | - | - |
DeSoto | - | - | - |
Forrest | - | - | - |
Franklin | - | - | - |
George | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.