P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
DeSoto | Colom+28.90% | 6,303 | ||
Marshall | Colom+20.90% | 1,799 | ||
Benton | Colom+48.00% | 294 | ||
Tippah | Colom+90.60% | 394 | ||
Alcorn | Colom+61.10% | 398 | ||
Tishomingo | Colom+71.30% | 167 | ||
Itawamba | Colom+62.10% | 214 | ||
Prentiss | Colom+67.80% | 398 | ||
Union | Colom+72.80% | 404 | ||
Monroe | Colom+88.90% | 1,980 | ||
Lowndes | Colom+95.00% | 4,302 | ||
Lee | Colom+72.20% | 3,094 | ||
Lafayette | Colom+49.70% | 2,171 | ||
Tate | Colom+32.30% | 820 | ||
Tunica | Colom+26.10% | 597 | ||
Coahoma | Colom+43.90% | 1,617 | ||
Quitman | Colom+43.40% | 698 | ||
Panola | Colom+47.70% | 1,850 | ||
Yalobusha | Colom+66.90% | 953 | ||
Calhoun | Colom+74.10% | 463 | ||
Tallahatchie | Colom+29.80% | 1,219 | ||
Bolivar | Colom+59.10% | 3,244 | ||
Pontotoc | Colom+72.90% | 612 | ||
Chickasaw | Colom+88.20% | 1,384 | ||
Winston | Colom+85.20% | 1,462 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.