P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Jones | Blackman+5.60% | 1,472 | ||
Wayne | Hulum+19.90% | 836 | ||
Forrest | Hulum+8.00% | 2,761 | Jul 8 10:39AM EDT | 50,381 |
Greene | Blackman+4.30% | 161 | ||
Perry | Blackman+22.10% | 289 | ||
George | Hulum+6.00% | 168 | ||
Lamar | Hulum+1.80% | 1,409 | ||
Stone | Hulum+25.00% | 324 | ||
Jackson | Hulum+25.90% | 3,720 | ||
Harrison | Hulum+61.40% | 6,491 | ||
Hancock | Hulum+29.80% | 851 | ||
Pearl River | Hulum+27.20% | 672 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.