P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Maverick | Gonzales+10.40% | 567 | ||
Uvalde | Herrera+16.80% | 2,985 | ||
Zavala | Herrera+20.80% | 250 | ||
Medina | Herrera+1.60% | 6,691 | ||
Frio | Herrera+4.10% | 541 | ||
Kinney | Herrera+21.70% | 568 | ||
Bexar | Gonzales+0.50% | 29,306 | Apr 7 9:33AM EDT | 287,352 |
Crane | Gonzales+4.10% | 727 | ||
Ward | Herrera+5.00% | 1,022 | ||
Schleicher | Gonzales+2.40% | 593 | ||
Terrell | Herrera+34.30% | 140 | ||
Winkler | Gonzales+16.90% | 726 | ||
Edwards | Herrera+17.50% | 401 | ||
Hudspeth | Gonzales+7.10% | 481 | ||
Brewster | Herrera+22.90% | 968 | ||
Val Verde | Herrera+14.60% | 2,744 | ||
Sutton | Gonzales+13.20% | 554 | ||
El Paso | Gonzales+2.30% | 1,938 | ||
Presidio | Tie | 63 | ||
Pecos | Gonzales+15.50% | 1,681 | ||
Crockett | Gonzales+9.50% | 412 | ||
Reagan | Gonzales+0.60% | 490 | ||
Jeff Davis | Gonzales+0.90% | 556 | ||
Reeves | Gonzales+4.00% | 348 | ||
Upton | Herrera+21.40% | 398 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.