P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Alamance | 10,200 | 6,222 | 3,468 |
Alexander | 11,700 | 7,137 | 3,978 |
Alleghany | 13,200 | 8,052 | 4,488 |
Anson | 14,700 | 8,967 | 4,998 |
Ashe | 16,200 | 9,882 | 5,508 |
Avery | 17,700 | 10,797 | 6,018 |
Beaufort | - | - | - |
Bertie | - | - | - |
Bladen | - | - | - |
Brunswick | - | - | - |
Buncombe | - | - | - |
Burke | - | - | - |
Cabarrus | - | - | - |
Caldwell | - | - | - |
Camden | - | - | - |
Carteret | - | - | - |
Caswell | - | - | - |
Catawba | - | - | - |
Chatham | - | - | - |
Cherokee | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.