P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Alamance | Cooper+89.40% | 11,140 | Apr 1 4:30PM EDT | 36,541 | 38,335 | 44,049 | 119,600 |
Alexander | Cooper+84.20% | 841 | |||||
Alleghany | Cooper+84.10% | 497 | |||||
Anson | Cooper+87.00% | 2,253 | |||||
Ashe | Cooper+90.50% | 1,157 | |||||
Avery | Cooper+91.00% | 532 | |||||
Beaufort | Cooper+84.60% | 2,492 | |||||
Bertie | Cooper+82.40% | 2,903 | |||||
Bladen | Cooper+86.20% | 2,200 | |||||
Brunswick | Cooper+92.70% | 10,549 | |||||
Buncombe | Cooper+87.40% | 43,080 | |||||
Burke | Cooper+90.80% | 3,256 | |||||
Cabarrus | Cooper+86.80% | 11,601 | |||||
Caldwell | Cooper+86.30% | 1,982 | |||||
Camden | Cooper+90.30% | 360 | |||||
Carteret | Cooper+90.60% | 3,780 | |||||
Caswell | Cooper+79.80% | 1,647 | |||||
Catawba | Cooper+88.00% | 5,614 | |||||
Chatham | Cooper+91.80% | 12,748 | |||||
Cherokee | Cooper+80.50% | 799 | |||||
Chowan | Cooper+90.20% | 747 | |||||
Clay | Cooper+84.10% | 572 | |||||
Cleveland | Cooper+84.00% | 3,944 | |||||
Columbus | Cooper+81.90% | 1,971 | |||||
Craven | Cooper+91.40% | 5,576 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.