P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Duplin | Smith+5.70% | 2,164 | Apr 6 9:58AM EDT | 9,716 | 10,667 | 11,494 | 32,008 |
Greene | Smith+55.00% | 1,390 | |||||
Jones | Smith+15.80% | 741 | |||||
Lenoir | Smith+10.00% | 3,216 | |||||
Onslow | Jaslow+17.10% | 5,272 | |||||
Pitt | Smith+2.10% | 13,294 | |||||
Sampson | Smith+19.40% | 2,508 | |||||
Wayne | Smith+47.50% | 6,692 | |||||
Wilson | Smith+18.50% | 6,295 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.