P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Miller | O'Donnell+8.40% | 958 | ||
Lafayette | Russell+10.70% | 253 | ||
Columbia | Russell+24.90% | 602 | ||
Ouachita | O'Donnell+4.80% | 887 | ||
Union | O'Donnell+3.90% | 1,113 | ||
Nevada | O'Donnell+4.20% | 332 | ||
Bradley | Russell+4.40% | 272 | ||
Ashley | Russell+14.60% | 426 | Mar 26 11:36AM EDT | 10,098 |
Little River | Russell+6.00% | 234 | ||
Hempstead | Russell+16.80% | 394 | ||
Dallas | O'Donnell+16.50% | 115 | ||
Calhoun | O'Donnell+1.70% | 116 | ||
Cleveland | O'Donnell+15.40% | 78 | ||
Pulaski | Russell+21.70% | 2,412 | ||
Sevier | Russell+14.30% | 35 | ||
Garland | O'Donnell+4.00% | 3,517 | ||
Clark | Russell+9.30% | 953 | ||
Grant | O'Donnell+14.10% | 468 | ||
Drew | Russell+13.80% | 594 | ||
Howard | O'Donnell+18.60% | 317 | ||
Pike | O'Donnell+1.20% | 162 | ||
Hot Spring | Russell+1.20% | 806 | ||
Polk | O'Donnell+16.40% | 244 | ||
Jefferson | Russell+15.20% | 6,735 | ||
Scott | Russell+8.60% | 70 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.